NASCAR: Johnson will go for title from pole at Homstead (+grid)
Jimmie Johnson kept his promise

Try to qualify up front — and at the same time took another giant step toward his record fourth consecutive Cup Series championship. Turning a lap in 31.049 seconds (173.919 mph), Johnson won the pole for Sunday’s Ford 400 at Homestead-Miami Speedway.
Â
Rookie Scott Speed, the last driver to attempt a qualifying lap, took advantage of the late draw and claimed the second starting position for the Cup finale at 172.695 mph.
Johnson, who can lock up the Cup title with a finish of 25th or better at the 1.5-mile track, said he “lessened the odds” of a title-robbing calamity by earning the top starting position. The pole is Johnson’s fourth of the season, his second at Homestead and the 23rd of his career.
Marcos Ambrose qualified third at 172.678 mph, followed by Mark Martin, who is second in the Cup standings, 108 points behind Johnson. After the field takes the green flag Sunday, Martin will be the only driver with a chance to overtake his teammate for the championship.
“I’m definitely excited for the track position and [the choice of] that first pit stall,” Johnson said. “One thing that you probably might know is how difficult pit road is here, with the sun setting, to find your pit box, or even see the parameters of your pit box. So there’s a lot of reasons to qualify well, and I’m very happy that I did.
“There is some relief, but at the same time, I’m trying to keep it simple — yes, [Friday's behind us, sleep well [Friday night], but treat [Saturday] like a whole new day, first day at the track, start all over again.”
Both Speed and Ambrose, hardly regulars at the front of the starting field, vowed to race Johnson hard, but respectfully.
“I think the thing we all fear most is being the idiot who takes out the 48 [Johnson] and ends the four-championship streak,” Speed said.
Notes: Joe Nemechek, Dave Blaney, Mike Skinner, Max Papis and David Stremme failed to qualify for the 43-car field… Terry Labonte will start 43rd on a past champion’s provisional… Reed Sorenson spun during the second of his two qualifying laps but will start 42nd on an owners’ points provisional.
Qualifying result for Ford 400
|
Pos |
# |
Driver |
Car |
Time |
Diff. |
| 1 | 48 | Jimmie Johnson | Chevrolet | 31.049 | Â |
| 2 | 82 | Scott Speed* | Toyota | 31.269 | -0.220 |
| 3 | 47 | Marcos Ambrose | Toyota | 31.272 | -0.223 |
| 4 | 5 | Mark Martin | Chevrolet | 31.331 | -0.282 |
| 5 | 14 | Tony Stewart | Chevrolet | 31.351 | -0.302 |
| 6 | 29 | Kevin Harvick | Chevrolet | 31.369 | -0.320 |
| 7 | 39 | Ryan Newman | Chevrolet | 31.389 | -0.340 |
| 8 | 16 | Greg Biffle | Ford | 31.391 | -0.342 |
| 9 | 21 | Bill Elliott | Ford | 31.421 | -0.372 |
| 10 | 33 | Clint Bowyer | Chevrolet | 31.425 | -0.376 |
| 11 | 26 | Jamie McMurray | Ford | 31.425 | -0.376 |
| 12 | 2 | Kurt Busch | Dodge | 31.433 | -0.384 |
| 13 | 44 | A.J. Allmendinger | Ford | 31.441 | -0.392 |
| 14 | 1 | Martin Truex Jr. | Chevrolet | 31.460 | -0.411 |
| 15 | 07 | Casey Mears | Chevrolet | 31.463 | -0.414 |
| 16 | 78 | Regan Smith | Chevrolet | 31.473 | -0.424 |
| 17 | 202 | David Gilliland | Toyota | 31.494 | -0.445 |
| 18 | 36 | Michael McDowell | Toyota | 31.499 | -0.450 |
| 19 | 171 | Bobby Labonte | Chevrolet | 31.506 | -0.457 |
| 20 | 24 | Jeff Gordon | Chevrolet | 31.517 | -0.468 |
| 21 | 19 | Elliott Sadler | Dodge | 31.518 | -0.469 |
| 22 | 00 | David Reutimann | Toyota | 31.528 | -0.479 |
| 23 | 42 | Juan Montoya | Chevrolet | 31.549 | -0.500 |
| 24 | 99 | Carl Edwards | Ford | 31.580 | -0.531 |
| 25 | 9 | Kasey Kahne | Dodge | 31.585 | -0.536 |
| 26 | 31 | Jeff Burton | Chevrolet | 31.585 | -0.536 |
| 27 | 12 | Brad Keselowski | Dodge | 31.613 | -0.564 |
| 28 | 37 | Travis Kvapil | Chevrolet | 31.615 | -0.566 |
| 29 | 77 | Sam Hornish Jr. | Dodge | 31.617 | -0.568 |
| 30 | 18 | Kyle Busch | Toyota | 31.644 | -0.595 |
| 31 | 96 | Erik Darnell | Ford | 31.666 | -0.617 |
| 32 | 88 | Dale Earnhardt Jr. | Chevrolet | 31.680 | -0.631 |
| 33 | 83 | Brian Vickers | Toyota | 31.688 | -0.639 |
| 34 | 17 | Matt Kenseth | Ford | 31.694 | -0.645 |
| 35 | 20 | Joey Logano* | Toyota | 31.714 | -0.665 |
| 36 | 98 | Paul Menard | Ford | 31.715 | -0.666 |
| 37 | 7 | Matt Crafton | Toyota | 31.787 | -0.738 |
| 38 | 11 | Denny Hamlin | Toyota | 31.818 | -0.769 |
| 39 | 55 | Michael Waltrip | Toyota | 31.886 | -0.837 |
| 40 | 34 | John Andretti | Chevrolet | 31.901 | -0.852 |
| 41 | 6 | David Ragan | Ford | 31.939 | -0.890 |
| 42 | 43 | Reed Sorenson+ | Dodge | 31.952 | -0.903 |
| 43 | 08 | Terry Labonte | Toyota | ||
|
Did not qualify |
|||||
| 44 | 187 | Joe Nemechek | Toyota | 31.633 | -0.584 |
| 45 | 66 | Dave Blaney | Toyota | 31.964 | -0.915 |
| 46 | 170 | Mike Skinner | Chevrolet | 32.017 | -0.968 |
| 47 | 113 | Max Papis* | Toyota | 32.042 | -0.993 |
| 48 | 09 | David Stremme | Chevrolet | - | - |
source: nascar.com

