Kyle Busch ends his victory drought (+result)
Busch dominates Nationwide race at Lowe’s
In the NASCAR Nationwide Series at Lowe’s Motor Speedway. Eleven races without a win is an eternity for Kyle Busch, but the prolific Joe Gibbs Racing driver returned to victory lane decisively Friday night at Lowe’s Motor Speedway.
Six days removed from exiting car with what was later diagnosed as pneumonia, Busch led 137 of 200 laps to win the Dollar General 300 at the 1.5-mile track. With the victory, Busch expanded his lead in the Nationwide Series standings to 195 points over fifth-place finisher Carl Edwards with four races left in the season.
At the end of a 21-lap green-flag run to the finish, Busch crossed the stripe 1.712 seconds ahead of runner-up Mike Bliss. Dave Blaney ran third, followed by Brian Vickers and Edwards.
The victory was Busch’s seventh in the series this season, his fifth at LMS and the 28th of his career.
“It’s been a holding pattern,” Busch said of his recent drought, which included a 90-point dent in his lead last Saturday at Fontana, Calif., when Busch was forced from the car because of illness, and relief driver Denny Hamlin was involved in a late-race wreck. “This thing was on a rail tonight. It was a great racecar. We had some points to make up.”
LMS was the ideal venue for Busch’s comeback.
“I love this place,” he said. “It’s my house on the Nationwide side. This is one of my favourite tracks. For some reason, I really gel with it. Man, it was a freight train for sure. There was not much that could have stopped this Toyota tonight.”
Steve Wallace took a major hit in his race against rookie Justin Allgaier for the fifth position in the series standings, significant because only the top five take the stage at the postseason awards banquet in Florida.
Wallace was an innocent victim when David Gilliland took his #1 Chevrolet four-wide in the tri-oval on Lap 63, slid his left-side tyres on the infield grass and triggered a three-car incident that knocked Wallace’s #66 Chevrolet into the outside wall.
“I got wrecked by a washed-up (Sprint) Cup driver, I guess,” said Wallace, who returned to the track after repairs 88 laps down and finished 31st.
Allgaier tightened his hold on the fifth spot with a twelfth-place finish. He leads sixth-place Wallace by 109 points and seventh-place Bliss by 118.
Result:
|
Pos |
St |
# |
Driver |
Car |
Laps |
| 1 | 5 | 18 | Kyle Busch | Toyota | 200 |
| 2 | 11 | 11 | Mike Bliss | Toyota | 200 |
| 3 | 12 | 87 | Dave Blaney | Toyota | 200 |
| 4 | 9 | 32 | Brian Vickers | Toyota | 200 |
| 5 | 1 | 60 | Carl Edwards | Ford | 200 |
| 6 | 29 | 88 | Brad Keselowski | Chevrolet | 200 |
| 7 | 15 | 33 | Ryan Newman | Chevrolet | 200 |
| 8 | 16 | 143 | Kasey Kahne | Toyota | 200 |
| 9 | 25 | 29 | Jeff Burton | Chevrolet | 200 |
| 10 | 35 | 234 | Tony Raines | Chevrolet | 200 |
| 11 | 22 | 5 | Tony Stewart | Chevrolet | 200 |
| 12 | 3 | 12 | Justin Allgaier * | Dodge | 200 |
| 13 | 31 | 15 | Michael Annett * | Toyota | 200 |
| 14 | 10 | 20 | Joey Logano | Toyota | 199 |
| 15 | 30 | 62 | Brendan Gaughan * | Chevrolet | 199 |
| 16 | 8 | 10 | Reed Sorenson | Toyota | 199 |
| 17 | 19 | 27 | Jason Keller | Ford | 199 |
| 18 | 39 | 24 | Eric McClure | Ford | 199 |
| 19 | 4 | 1 | David Gilliland | Chevrolet | 198 |
| 20 | 13 | 99 | David Reutimann | Toyota | 198 |
| 21 | 14 | 28 | Kenny Wallace | Chevrolet | 198 |
| 22 | 20 | 0 | Jeremy Clements | Chevrolet | 198 |
| 23 | 28 | 196 | Michael McDowell * | Dodge | 198 |
| 24 | 32 | 26 | Kevin Conway | Chevrolet | 197 |
| 25 | 40 | 40 | Scott Wimmer | Chevrolet | 197 |
| 26 | 26 | 31 | Tim Andrews | Chevrolet | 195 |
| 27 | 43 | 42 | Aric Almirola | Dodge | 194 |
| 28 | 27 | 09 | John Wes Townley * | Ford | 179 |
| 29 | 42 | 61 | Matt Carter | Ford | 163 |
| 30 | 38 | 01 | Mike Wallace | Chevrolet | 114 |
| 31 | 34 | 66 | Steve Wallace | Chevrolet | 79 |
| 32 | 33 | 38 | Jason Leffler | Toyota | 70 |
| 33 | 2 | 16 | Matt Kenseth | Ford | 69 |
| 34 | 6 | 6 | Erik Darnell * | Ford | 68 |
| 35 | 37 | 23 | Ken Butler III * | Chevrolet | 68 |
| 36 | 41 | 81 | Kevin Hamlin | Dodge | 62 |
| 37 | 21 | 07 | Danny O’Quinn Jr. | Chevrolet | 52 |
| 38 | 17 | 49 | Mark Green | Chevrolet | 50 |
| 39 | 23 | 102 | Andy Ponstein | Chevrolet | 27 |
| 40 | 7 | 17 | Ricky Stenhouse Jr. | Ford | 12 |
| 41 | 36 | 47 | Chase Miller | Toyota | 4 |
| 42 | 18 | 192 | Dennis Setzer | Dodge | 3 |
| 43 | 24 | 90 | Johnny Chapman | Chevrolet | 3 |
 source: plecours@flagworld.com

